Connect your PBX
Connect your VoIP enabled PBX or traditional PBX7 to mVoice's VoIP trunking plans and start enjoying the benefits of Voice over IP.
5 channels | 10 channels | 20 channels | 30 channels | ||||
Direct in-dials included | 2 | 5 | 20 | 100 | |||
1300 number included | 1 | 1 | 1 | 1 | |||
Additional channels | $6.95 | $6.95 | $6.95 | $6.95 | |||
Per month | $34.95 | $59.95 | $99.95 | $119.95 | |||
Call Rates
Local calls | 10¢ per call |
National calls | 10¢ per call |
Calls to mobile | 14¢ per minute (14¢ call connection fee applies) |
International Rates
Other countries:
Canada | 2.9¢/min | |
China | 3.9¢/min | |
Hong Kong | 2.9¢/min | |
Germany | 3.9¢/min | |
Greece | 6.9¢/min | |
Japan | 5.9¢/min | |
New Zealand | 3.9¢/min | |
Singapore | 3.9¢/min | |
United Kingdom | 2.9¢/min | |
United States | 2.9¢/min | |
Higher rates may apply for calls to mobile phones. In some international destinations, mobile rates are the same as landlines. Please check the mobile rates for your international destination. All international calls are billed per minute without call connection fee.
Other Call Rates
1300 / 13 numbers | 25¢ per call |
1800 / Emergency 000 | Free |
Inbound calls to your 1300 / 13 numbers | 9¢ per minute |
Inbound calls to your 1800 numbers | 12¢ per minute |
1900 / 1194 / 1196 | Not available |
1223 | 50¢ per call |
1225 | $2.20 per call |
Handset Purchase Cost & Rental Rates
Rental Cost | Purchase Cost | ||
Snom 300 - Basic | $10 per month | $189 per unit | |
Snom 320 - Business | $18 per month | $279 per unit | |
Snom 370 - Executive | $25 per month | $465 per unit | |
Snom M3 - Wireless | $19 per month | $357 per unit | |
Snom M3 Additional Handset | $11 per month | $200 per unit | |
More information on other handsets.
Supported PBX suppliers
mVoice's SIP and IAX trunking service has been tested by major PBX and handset suppliers including:
Things you should know
1) All charges include GST; 2) mVoice Terms & Conditions apply and is available here; 3) Standard call rates apply; 4) Additional DID's $3.95 per month; 5) DID's less than 100 number ranges cannot be transferred to another carrier; 6) Caller Line Identification is displayed but can be blocked at your request; 7) May require additional VoIP Gateway equipment; 8) Click here to download the Critical Information Summaries (CIS) for this service.
There was an error submitting your question